Currency | Code | Unit | Rate |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.5884 |
Canadian Dollar | CAD | CA$ | 1.4441 |
Euro | EUR | € | 0.9805 |
British Pound | GBP | £ | 0.817 |
Russian Ruble | RUB | руб | 105.7403 |
Hong Kong Dollar | HKD | HK$ | 8.0349 |
Swiss Franc | CHF | CHF | 0.9136 |
Singapore | SGD | S.$ | 1.3879 |
Japanese Yen | JPY | JPY¥ | 160.302 |
NZL Dollar | NZD | $NZ | 1.7591 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2024 YYW.ONE All rights reserved.