Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is ...Read more
Manufacturer Part Number
102791100H, 1027911-00-H
102791100H, 1027911-00-H
Interchange Part Number
P3509
P3509
Type
Air Suspension Compressor
Air Suspension Compressor
Compatible Makes
Tesla
Tesla
Model
S, X
S, X
Year
2016-2021
2016-2021
Engine
Electric
Electric
Note
For Tesla S Only fit After April 1/2016
For Tesla S Only fit After April 1/2016
Note 2
For Tesla X Only fit Befor Nov 21/19
For Tesla X Only fit Befor Nov 21/19
UPC
Does not apply
Does not apply
Compatibility
This part is compatible with 42 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2020 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay; Up To Nov 21/19 |
2020 | Tesla | X | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay; Up To Nov 21/19 |
2020 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay; Up To Nov 21/19 |
2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2019 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2019 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2019 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2018 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2018 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
2018 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | Wabco Oes; Includes Dryer And Relay |
You May Also Like