Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is ...Read more
Color
Black
Black
Material
Carbon Fiber
Carbon Fiber
Primary Color
Black
Black
Finish
Polished
Polished
Manufacturer Part Number
3569806998876
3569806998876
Placement on Vehicle
Rear
Rear
Attachment Type
Self-Adhesive
Self-Adhesive
Type
Lip
Lip
Items Included
Mounting Hardware
Mounting Hardware
Features
Durable, Easy Installation, No Drilling Required, Scratch-Resistant
Durable, Easy Installation, No Drilling Required, Scratch-Resistant
Performance Part
Yes
Yes
Universal Fitment
No
No
Interchange Part Number
Air Dam Chin Diffuser Bumper Splitter replacement, Rear Lip Spoiler, Lower Protector Body Kit, Canards Apron Fin Bottom Line factory outlet, Bottom Lip Splitter Carbon Fiber Body Kit, Rear Bumper Diffuser Lip Aerokits Bodykits
Air Dam Chin Diffuser Bumper Splitter replacement, Rear Lip Spoiler, Lower Protector Body Kit, Canards Apron Fin Bottom Line factory outlet, Bottom Li...Read more
UPC
3569806998876
3569806998876
Compatibility
This part is compatible with 22 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2024 | Subaru | BRZ | Limited Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Subaru | BRZ | Premium Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Subaru | BRZ | TS Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | GR86 | Base Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | GR86 | Premium Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | GR86 | TRUENO Edition Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2024 | Subaru | BRZ | Base Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Subaru | BRZ | Premium Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | GR86 | Premium Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | GR86 | Base Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | GR86 | 10th Anniversary Special Edition Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Subaru | BRZ | Limited EyeSight Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Subaru | BRZ | Limited Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2023 | Subaru | BRZ | Base Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2022 | Subaru | BRZ | Base Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2022 | Subaru | BRZ | Limited Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2022 | Subaru | BRZ | Premium Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
2022 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Naturally Aspirated | |
You May Also Like