Item specifics
Items Included
Steering Wheel, Steering Wheel Cover
Steering Wheel, Steering Wheel Cover
Color
Black
Black
Item Diameter
33-38cm
33-38cm
Material
Carbon Fiber, Leather, Suede
Carbon Fiber, Leather, Suede
Vintage Part
No
No
Type
Steering Wheel
Steering Wheel
Heated Function
Nope, if you need, please call me add $150
Nope, if you need, please call me add $150
Features
Finger Grips, Lightweight, Multifunctional, Quick Release
Finger Grips, Lightweight, Multifunctional, Quick Release
Universal Fitment
Yes
Yes
Performance Part
Yes
Yes
Compatibility
This part is compatible with 85 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2024 | Toyota | Camry | Hybrid SE Nightshade Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | TRD Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | SE Nightshade Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2024 | Toyota | Camry | Hybrid XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2023 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2023 | Toyota | Camry | TRD Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2023 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
You May Also Like