Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is ...Read more
Certification
ISO 9001/2000,TS16949
ISO 9001/2000,TS16949
Color
Black
Black
Custom Bundle
No
No
Features
D Type Bottom, Finger Grips, Quick Release
D Type Bottom, Finger Grips, Quick Release
Fitment Type
Direct Replacement
Direct Replacement
Horn Type
Direct Air
Direct Air
Item Diameter
37 cm (14.57 in)
37 cm (14.57 in)
Items Included
Steering Wheel
Steering Wheel
Manufacturer Part Number
Does Not Apply
Does Not Apply
Material
Carbon Fiber, Leather, Perforated Leather, Stainless Steel, Suede
Carbon Fiber, Leather, Perforated Leather, Stainless Steel, Suede
Modified Item
Yes
Yes
Mounting Hardware Included
No
No
Non-Domestic Product
No
No
Placement on Vehicle
Left,Right,Front
Left,Right,Front
Process
foam
foam
Surface Finish
Surface Finish
Surface Finish
Type
Steering Wheel
Steering Wheel
UPC
Does not apply
Does not apply
Compatibility
This part is compatible with 288 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2020 | Porsche | 718 Boxster | Base Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Boxster | GTS Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Boxster | S Convertible 2-Door | 2.5L 2497CC 152Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | 718 Boxster | T Convertible 2-Door | 2.0L 1988CC 121Cu. In. H4 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Porsche | Macan | GTS Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Macan | Turbo Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 E-Hybrid 10 Years Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
You May Also Like