Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is ...Read more
Type
Steering Wheel
Steering Wheel
Items Included
Steering Wheel
Steering Wheel
Color
Black
Black
Material
Carbon Fiber, Perforated leather
Carbon Fiber, Perforated leather
Features
Finger Grips, Lightweight, Quick Release
Finger Grips, Lightweight, Quick Release
UPC
Does not apply
Does not apply
Compatibility
This part is compatible with 35 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2023 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid Platinum Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | Highlander | Hybrid Bronze Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | XSE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Platinum Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | L Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Hybrid Platinum Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | Highlander | Hybrid Bronze Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2021 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2021 | Toyota | Highlander | XSE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2021 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2021 | Toyota | Highlander | Platinum Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
You May Also Like