Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is ...Read more
Connector
15PINS
15PINS
To Control
Window
Window
Color
Black
Black
Manufacturer Part Number
PWS858AE
PWS858AE
Material
ABS plastic
ABS plastic
Superseded Part Number
PWS858AE
PWS858AE
Placement on Vehicle
Front, Left
Front, Left
Type
Push Pull Switch
Push Pull Switch
Interchange Part Number
7PP959858AEDML, V45730007
7PP959858AEDML, V45730007
OE/OEM Part Number
7PP959858AEDML, V45730007
7PP959858AEDML, V45730007
Fit for 1
2011-2018 Porsche Cayenne
2011-2018 Porsche Cayenne
Features
Durable
Durable
Fit for 3
2011-2016 Porsche Panamera
2011-2016 Porsche Panamera
Fit for 2
2015-2018 Porsche Macan
2015-2018 Porsche Macan
UPC
Does not apply
Does not apply
Compatibility
This part is compatible with 211 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2022 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2022 | Porsche | Macan | GTS Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2022 | Porsche | Macan | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
2021 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2021 | Porsche | Macan | GTS Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2021 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2021 | Porsche | Macan | Turbo Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; Quantity needed per vehicle: 1 |
2020 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | [Door Window Switch] Front Left; w/Lane Departure Warning; Quantity needed per vehicle: 1 |
You May Also Like