Item specifics
Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is ...Read more
Color
Black
Black
Compatible Makes
Mercedes-Benz
Mercedes-Benz
Engine
L4 2.0L, V6 3.0L, V8 4.0L
L4 2.0L, V6 3.0L, V8 4.0L
Engine:
L4 2.0L, V6 3.0L, V8 4.0L
L4 2.0L, V6 3.0L, V8 4.0L
Features
Durable
Durable
Fit Year
2015 2016 2017 2018
2015 2016 2017 2018
Fitment Type
Direct Replacement
Direct Replacement
Interchange Part Number
2229056800, A2229056800, V30730204
2229056800, A2229056800, V30730204
Material
Plastic
Plastic
Model
C300, C350e, C43 AMG, C63 AMG, GLC300, GLC43 AMG
C300, C350e, C43 AMG, C63 AMG, GLC300, GLC43 AMG
Other Part Number
2229056800 ,222-905-68-00-9107 ,22290568009051
2229056800 ,222-905-68-00-9107 ,22290568009051
Other Part Number 1
2229052004, 2229056800, A2059056811, A2229052004,2059056811
2229052004, 2229056800, A2059056811, A2229052004,2059056811
Performance Part
Yes
Yes
Placement on Vehicle
Door, Front, Left
Door, Front, Left
Superseded Part Numbe
V30730204,205-905-68-11 AS, 2059056811AS
V30730204,205-905-68-11 AS, 2059056811AS
Surface Finish
New
New
Switch Type
Push Pull Switch
Push Pull Switch
Terminal Quantity
3 Pins
3 Pins
To Control
Window door
Window door
Type
Push Pull Switch
Push Pull Switch
Universal Fitment
No
No
Vintage Part
No
No
Year
2015-2018
2015-2018
UPC
Does not apply
Does not apply
Compatibility
This part is compatible with 286 vehicle(s)
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2022 | Mercedes-Benz | S580 | 4Matic Sedan 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | C43 AMG | 4Matic Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | C43 AMG | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | C43 AMG | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | C43 AMG | 4Matic Wagon 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | GLC43 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | GLC43 AMG | Coupe Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | GLC63 AMG | 4Matic Sport Utility 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | S500 | 4Matic Sedan 4-Door | 3.0L 2999CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Mercedes-Benz | S560 | 4Matic Coupe 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | S560 | Base Convertible 2-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged | |
2021 | Mercedes-Benz | S580 | 4Matic Sedan 4-Door | 4.0L 3982CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Mercedes-Benz | C43 AMG | 4Matic Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2020 | Mercedes-Benz | C43 AMG | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2020 | Mercedes-Benz | C43 AMG | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2020 | Mercedes-Benz | C200 | Base Convertible 2-Door | 1.5L 1497CC 91Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Mercedes-Benz | C200 | Base Convertible 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2020 | Mercedes-Benz | C200 | Base Sedan 4-Door | 1.5L 1497CC 91Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Mercedes-Benz | C200 | Base Sedan 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
2020 | Mercedes-Benz | C200 | Coupe Coupe 2-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
You May Also Like