How To MeasureUse a tape measure to measure yourself, holding the tape securely around the 3 key points. To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing. See our size chart for hints and tips on obtaining the right fit for you. Bust: Measure over the fullest area of your bust & straight around your back. Hip: Measure at the fullest part of your hip ensuring the tape is straight. Refer to our size chart to confirm your correct size. |
Sizes | Bust | Waist | Hips | Cup | UK&AU Sizes |
Euro Sizes | USA Sizes |
S | 32"-34" | 24"-26" | 34"-36" | A-B | 8-10 | 34-36 | 6-8 |
M | 34"-36" | 26"-28" | 36"-38" | B-C | 10-12 | 36-38 | 8-10 |
L | 36"-38" | 28"-30" | 38"-40" | B-C | 12-14 | 38-40 | 10-12 |
XL | 38"-40" | 30"-32" | 40"-42" | B-C | 14-16 | 40-42 | 12-14 |
2XL | 42"-44" | 34"-36" | 44"-46" | B-D | 16-18 | 42-44 | 14-16 |
3XL | 44"-46" | 36"-38" | 46"-48" | D-E | 18-20 | 44-46 | 16-18 |
4XL | 46"-48" | 38"-40" | 48"-50" | D-E | 20-22 | 46-48 | 18-20 |
5XL | 48"-50" | 40"-42" | 50"-52" | D-E | 22-24 | 48-50 | 20-22 |
6XL | 50"-52" | 42"-44" | 52"-54" | D-E | 24-26 | 50-52 | 22-24 |
-compare your measurements for waist and hips to determine the best size for you
-if your measurements fall in between sizes, we recommend choosing one size up
-the bottom fit depends greatly on the cut in the back.
-if the difference between waist and hips is greater than 10 inches, we recommend to choose a size up
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2024 YYW.ONE All rights reserved.