Moneda | Código | Unidad | Tarifa |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.6645 |
Canadian Dollar | CAD | CA$ | 1.4993 |
Euro | EUR | € | 0.9952 |
British Pound | GBP | £ | 0.8327 |
Russian Ruble | RUB | руб | 106.3824 |
Hong Kong Dollar | HKD | HK$ | 8.0451 |
Swiss Franc | CHF | CHF | 0.9407 |
Singapore | SGD | S.$ | 1.3987 |
Japanese Yen | JPY | JPY¥ | 159.5282 |
NZL Dollar | NZD | $NZ | 1.8359 |
Copyright © 2025 YYW.ONE All rights reserved.