Moneda | Código | Unidad | Tarifa |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.6563 |
Canadian Dollar | CAD | CA$ | 1.489 |
Euro | EUR | € | 0.9916 |
British Pound | GBP | £ | 0.83 |
Russian Ruble | RUB | руб | 106.3824 |
Hong Kong Dollar | HKD | HK$ | 8.0442 |
Swiss Franc | CHF | CHF | 0.9373 |
Singapore | SGD | S.$ | 1.3948 |
Japanese Yen | JPY | JPY¥ | 160.1774 |
NZL Dollar | NZD | $NZ | 1.8252 |
Copyright © 2025 YYW.ONE All rights reserved.