Detalles del proyecto
Compatibilidad
Este componente es compatible con el 327vehículo
Year |
Make |
Model |
Trim |
Engine |
Notes |
---|---|---|---|---|---|
2020 | Buick | Enclave | Avenir Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Avenir, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Buick | Enclave | Essence Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Essence, VIN: W, 4WD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Buick | Enclave | Preferred Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Preferred, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Premium, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | [Mechanical Fuel Pump] LT, VIN: 3, Eng Code: LFX; TIER 3 Fed EMISSION SYSTEM(NTB), ULEV70 Calif EMISSIONS(NUB), SULEV30 Calif EMISSIONS(NUG); Quantity needed per vehicle: 1 |
2020 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] LT, VIN: 3, Eng Code: LFX; TIER 3 Fed EMISSION SYSTEM(NTB), ULEV70 Calif EMISSIONS(NUB), SULEV30 Calif EMISSIONS(NUG); Quantity needed per vehicle: 1 |
2020 | Chevrolet | Impala | Premier Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | [Mechanical Fuel Pump] Premier, VIN: 3, Eng Code: LFX; TIER 3 Fed EMISSION SYSTEM(NTB), ULEV70 Calif EMISSIONS(NUB), SULEV30 Calif EMISSIONS(NUG); Quantity needed per vehicle: 1 |
2020 | Chevrolet | Impala | Premier Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Premier, VIN: 3, Eng Code: LFX; TIER 3 Fed EMISSION SYSTEM(NTB), ULEV70 Calif EMISSIONS(NUB), SULEV30 Calif EMISSIONS(NUG); Quantity needed per vehicle: 1 |
2020 | Chevrolet | Traverse | High Country Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] High Country, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] LS, VIN: W, 4WD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Chevrolet | Traverse | L Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] L, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] LT, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Chevrolet | Traverse | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Premier, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2020 | Chevrolet | Traverse | RS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] RS, VIN: W, 4WD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2019 | Buick | Enclave | Avenir Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Avenir, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2019 | Buick | Enclave | Essence Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Essence, VIN: W, FWD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2019 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Premium, VIN: W, 4WD, Auto Trans, Eng Code: LFY, 9T65, 9 Speed Trans, Transaxle; Quantity needed per vehicle: 1 |
2019 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Base, VIN: 3, FWD, Eng Code: LFX; TIER 3 Fed EMISSION SYSTEM(NTB), TIER 2 FED EMIS(NT7), ULEV70 Calif EMISSIONS(NUB), BIN 4 CAL EMIS(NU5); Quantity needed per vehicle: 1 |
2019 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Livery, VIN: 3, FWD, Eng Code: LFX, Hearse; TIER 3 Fed EMISSION SYSTEM(NTB), TIER 2 FED EMIS(NT7), ULEV70 Calif EMISSIONS(NUB), BIN 4 CAL EMIS(NU5); Quantity needed per vehicle: 1 |
2019 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | [Mechanical Fuel Pump] Livery, VIN: 3, FWD, Eng Code: LFX, Limousine; TIER 3 Fed EMISSION SYSTEM(NTB), TIER 2 FED EMIS(NT7), ULEV70 Calif EMISSIONS(NUB), BIN 4 CAL EMIS(NU5); Quantity needed per vehicle: 1 |
También te puede interesar