1.Children Clothing Size
Age | European Size | Tall/cm | Chest/cm | Waist/cm |
0-3 Months | 59 | 59 | 50 | 38 |
3-6 Months | 66 | 66 | 53 | 40 |
6-9 Months | 73 | 73 | 56 | 42 |
9-12 Months | 80 | 80 | 59 | 44 |
1-1.5 Years | 90 | 90 | 62 | 46 |
1.5-3 Years | 100 | 100 | 54 | 52 |
3-6 Years | 110 | 110 | 58 | 54 |
6-8 Years | 120 | 120 | 64 | 56 |
8-10 Years | 130 | 130 | 65 | 58 |
10-11 Years | 140 | 150 | 68 | 60 |
12-13 Years | 150 | 150 | 72 | 62 |
14-15 Years | 160 | 160 | 76 | 64 |
2.Children Clothing Size Conversion
UK | European | US | Australia |
12 M | 80 cm | 12-18 M | |
18 M | 80-86 cm | 18-24 M | 18 M |
24 M | 86-92 cm | 23/24 M | 2 |
2-3 Y | 92-98 cm | 2T | 3 |
3-4 Y | 98-104 cm | 4T | 4 |
4-5 Y | 104-110 cm | 5 | 5 |
5-6 Y | 110-116 cm | 6 | 6 |
6-7 Y | 116-122 cm | 6x-7 | 7 |
7-8 Y | 122-128 cm | 7-8 | 8 |
8-9 Y | 128-134 cm | 9-10 | 9 |
9-10 Y | 134-140 cm | 10 | 10 |
10-11 Y | 140-146 cm | 11 | 11 |
11-12 Y | 146-152 cm | 14 | 12 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2024 YYW.ONE All rights reserved.